Specifications + Dimensions
Model | MA250HB with heat strip |
---|---|
CFM* | 250 |
AMP Draw (230V) | 0.93 |
Heat kW/Amps | 1.25/5.21 |
Dimensions: HxWxD in. (mm) | 12.2 (311) x 19.54 (496) x 19.06 (484) |
Weight: Lbs (kg) | 38.5 (17.4) |
*Models are shown at 60 Hz, single phase. Reduce CFM 17% for 50 Hz models. |
Model | MA500VHB with heat strip |
---|---|
CFM* | 500 |
AMP Draw (230V) | 0.56 |
Heat kW/Amps | 2.00/8.30 |
Dimensions: HxWxD in. (mm) | 12.3 (312) x 19.2 (488) x 20.9 (530) |
Weight: Lbs (kg) | 51.5 (23.4) |
*Models are shown at 60 Hz, single phase. Reduce CFM 17% for 50 Hz models. |
Model | MA1000VHB with heat strip |
---|---|
CFM* | 1000 |
AMP Draw (230V) | 0.56 |
Heat kW/Amps | 5.00/20.83 |
Dimensions: HxWxD in. (mm) | 12.3 (312) x 35.2 (894) x 21.07 (535) |
Weight: Lbs (kg) | 75.0 (34.0) |
*Models are shown at 60 Hz, single phase. Reduce CFM 17% for 50 Hz models. |
Features + Benefits
- Specially designed water coil cools and dehumidifies exterior air in a single pass.
- Constructed with 16 gauge 316L grade stainless steel shroud, drain pan and fittings.
- Extended life barrier coating on fan coils and blowers.
- Insulated pan with two drains.
- 2 inch deep pans contain condensation.
- Fully rated fan coil set.
- Insulated, high velocity blower.
- Engineered for design versatility, in a minimal footprint.
- All models available with optional electric heat, outside air sensor and supply sensors.
Note:
Specifications may change without notice.
All models have non-ducted intake. Consult factory for ducted model options.