Specifications + Dimensions
Model | RE06 |
---|---|
BTU @ 60 HZ (50 HZ) | 6,000 (5,000) |
AMP Draw 115V 1ph (230V) | 1.86 (0.93) |
CFM | 265 |
Dimensions: HxWxD in. (mm) | 9.5 (241) x 13 (330) x 13 (330) |
Weight: Lbs (kg) | 18 (8.17) |
Model | RE08 |
---|---|
BTU @ 60 HZ (50 HZ) | 8,000 (6,600) |
AMP Draw 115V 1ph (230V) | 1.86 (0.93) |
CFM | 265 |
Dimensions: HxWxD in. (mm) | 9.5 (241) x 14.1 (358.1) x 13.79 (350.2) |
Weight: Lbs (kg) | 19 (8.62) |
Model | RE12 |
---|---|
BTU @ 60 HZ (50 HZ) | 12,000 (10,000) |
AMP Draw 115V 1ph (230V) | 3.20 (1.60) |
CFM | 350 |
Dimensions: HxWxD in. (mm) | 12.25 (311) x 15.5 (393.7) x 16.82 (427.2) |
Weight: Lbs (kg) | 25 (11.35) |
Model | RE16 |
---|---|
BTU @ 60 HZ (50 HZ) | 16,000 (13,250) |
AMP Draw 115V 1ph (230V) | 3.55 (1.70) |
CFM | 500 |
Dimensions: HxWxD in. (mm) | 12.25 (311) x 15.5 (393.7) x 17.3 (439.4) |
Weight: Lbs (kg) | 27 (12.26) |
Model | RE24 TXV |
---|---|
BTU @ 60 HZ (50 HZ) | 24,000 (20,000) |
AMP Draw 115V 1ph (230V) | 6.40 (3.20) |
CFM | 700 |
Dimensions: HxWxD in. (mm) | 12.25 (311) x 32 (813) x 15.8 (401.3) |
Weight: Lbs (kg) | 51 (23.13) |
Model | RE32 TXV |
---|---|
BTU @ 60 HZ (50 HZ) | 32,000 (26,500) |
AMP Draw 115V 1ph (230V) | 7.10 (3.40) |
CFM | 1,000 |
Dimensions: HxWxD in. (mm) | 12.25 (311) x 32 (813) x 17.45 (443.2) |
Weight: Lbs (kg) | 55 (24.95) |
Features + Benefits
- Constructed with 16 gauge 316L grade stainless steel shroud and insulated pan with two drains.
- 2 inch deep pans contain condensation.
- Fully rated fan coil set.
- Insulated, rotatable multi-position blowers with cap tube and electric heat.
- 24,000 and 32,000 BTU units feature thermostatic expansion valve (TXV) and dual blower arrangement for ease of installation.
- Engineered to eliminate the need for vibration isolation mounts.
- Designed to withstand harsh marine environments.
- All models available with optional electric heat strips and UV light.
Note:
Specifications may change without notice.
Dimensions represent the blower in a vertical discharge position without a duct ring or plenum box attached.
Dimensions shown without electrical heat options.