Specifications + Dimensions
Model Number: Duty Factor: | L6105A1 Continuous Duty | L6105A2 Medium Duty | L6105A3 High Output | L6105H1 Pleasure Craft |
---|---|---|---|---|
HP @ RPM: | 255 HP @ 2100 RPM | 315 HP @ 2250 RPM | 380HP @ 2500 RPM | 425 HP @ 2500 RPM |
Flywheel Housing/ Flywheel Size: | SAE #3 / 11.5 | SAE #3 / 11.5 | SAE #3 / 11.5 | SAE #3 / 11.5 |
Heat Exchanger Cooling Standard | L6105A1 | L6105A2 | L6105A3 | L6105H1 |
---|---|---|---|---|
Freshwater Pump - gpm (lpm): | 67 (255) | 71 (270) | 77 (290) | 77 (290) |
HE Approx. Cooling Capacity - gal (ltr): | 11.3 (43) | 11.3 (43) | 11.3 (43) | 10.3 (39) |
Engine Only Approx. Cooling Capacity - gal (ltr): | 9.9 (37.5) | 9.9 (37.5) | 9.9 (37.5) | 8.8 (33.3) |
Raw Water Pump Capacity - gpm (lpm): | 56 (211) | 61 (231) | 63 (238) | 63 (238) |
Raw Water Pump Lift - in (m): | 39 (1) | 39 (1) | 39 (1) | 39 (1) |
Raw Water Pump Hose ID - in (mm): | 2 (51) | 2 (51) | 2 (51) | 2 (51) |
All Models | |
---|---|
DC Starting Voltage - Standard (Optional): | 12 (24) |
Min. Battery Capacity - amp (hour): | 150 |
Min. Battery Size - CCA: | 900 |
Starter Rolling Amps - 12V: | 500 |
12V Battery Cable Size Up to 5ft (1.5m) - mm²: | 50 |
L6105A1 | L6105A2 | L6105A3 | L6105H1 | |
---|---|---|---|---|
Air Consumed - m³/m (cfm): | 18.6 (657) | 21.5 (759) | 23.7 (836) | 25.8 (9118) |
Exhaust Gas Volume - kg/h (lbs/min) : | 1227 (45) | 1421 (52) | 1556 (57) | 1674 (62) |
Exhaust Gas Temp. - C° (F°) : | 376° (709°) | 426° (799°) | 521° (970°) | 516° (961°) |
Dry Elbow - in (mm): | 4 (102) | 4 (102) | 4 (102) | 4 (102) |
Wet Elbow - in (mm): | 5 (127) | 5 (127) | 5 (127) | 5 (127) |
L6105A1 | L6105A2 | L6105A3 | L6105H1 | |
---|---|---|---|---|
Fuel System Type: | HPCR | HPCR | HPCR | HPCR |
Max Pump Suction/Lift - in (m): | 39.4 (1) | 39.4 (1) | 39.4 (1) | 39.4 (1) |
Approx. Fuel Rate Full Power - gph (lph): | 13.79 (49.21) | 17.98 (68.06) | 22.39 (84.76) | 24.66 (93.35) |
All Models | |
---|---|
Continuous - Fore/Aft: | 10° |
Continuous - Side to Side: | 22.5° |
Features + Benefits
- EPA Tier III, IMO Tier II Compliant
- Six cylinder, four cycle, inline, liquid cooled, overhead four valve per cylinder, marine diesels based on heavy-duty industrial engine blocks
- Balanced, forged crankshaft for long-life
- Replaceable wet cylinder liners for long-life and low rebuild costs
- Replaceable valve seats and guides
- Three ring aluminum alloys pistons with keystone piston ring reduces carbon buildup under light loads
- Torsional crankshaft dampers help ensure smooth operation
- A single poly-vee drive belt powers the alternator
- Gear driven jacket water pump
- Heat exchanger cooling standard
- Optional keel cooling on jacket-water aftercooled models
- Gear driven, raw water pump with flexible impeller with bronze housing and stainless-steel shaft
- High capacity, cast aluminum expansion tank
- Two thermostats with staggered opening for quick warm-ups and reduced temperature cycling
- Cast-iron exhaust manifold for reliable operation and durability
- Positive displacement, high flow oil pump
- Full flow, spin-on filter
- Jacket-water, plate-type, full flow oil cooler prevents lube oil breakdown
- Large capacity oil pan
- A closed loop crankcase multistage vent traps oil vapor in replaceable coalescing element
- Washable, high flow air filter silences intake noise
- Turbocharger with jacket-water cooled turbine housings for safety
- Jacket-water aftercooler provides optimized combustion and output for “A” models and raw water aftercooler for “H” models
- Isolated ground 12 and 24 volt DC system
- Large frame alternator to meet electrical requirements
- Harness mounted fuse protection, starter motor and alternator with adjustable regulator
- Standard 7 inch display, RPM, coolant temperature gauge, oil pressure gauge, DC voltage meter, start-stop
- Low oil pressure and high coolant temperature alarm system
- Vibration isolation mounts available per application
- Gear pressure and EGT optional to display on control panel
- Sparkling white two-part polyurethane paint
- Operator’s and parts manuals
- Custom gear feet and other options available
Note:
Information and dimensions are subject to change without notice.
Consult factory for classification society.