Specifications + Dimensions
50 Hz / 1500 rpm: | 85 kW 100 kW 108 kW 117 kW |
Voltage Regulation: | +/- 0.5% |
Frequency Droop Control: | Isochronous 0% |
Phase and Power Factor: | Three phase - 0.8 power factor std. |
Generator Full Load Temperature Rise: | 125°C temperature rise at 40°C ambient |
[table id = 842 /}
(Keel Cooling standard) | |
Heat Rejection to Jacket Water -1500 rpm BTU min: C4105A1 C4105A2 C4105A3 C4105A4 | 2343 2908 3090 C/F |
Freshwater Pump Capacity - gpm (lpm): | 50 (190) |
Engine Only Approximate Capacity - gal (ltr): | 9.7 (37) |
Heat Exchanger Approx. Cooling Capacity - gal (ltr): | 8.2 (31) |
Raw Water Pump Capacity - gpm (lpm): | 40 (151) |
Max. Raw Water Pump Suction Head Lift - in (mm): | 39 (1000) |
Raw Water Pump Inlet Hose ID - in (mm): | 2 (51) |
Min. Raw Water Inlet/Discharge Thru-Hull - in (mm): | 2 (51) |
(12V standard, 24V optional) | |
DC Starting Voltage - Standard (Optional): | 12 (24) |
Min. Battery Capacity - amp hr: | 90 |
Min. Battery Size - CCA: | 750 |
Starter Rolling Amps at 0°C - 12V (24V): | 420 (225) |
12 Volt Battery Cable Size Up to 5ft (1.5m) - mm²: | 50 |
Air Consumption - m³/m (cfm): C4105A1 C4105A2 C4105A3 C4105A4 | 4.1 (146) 4.4 (157) 4.6 (162) 4.8 (169.8) |
Approx. Heat Radiated to Air; Engine & Generator - BTU/min: C4105A1 C4105A2 C4105A3 C4105A4 | 1304 1529 1655 1799 |
Generator Cooling Air Flow 1&3Ø - m³/m (cfm): C4105A1-3 C4105A4 | 72 (2542) 84 (2966) |
Exhaust Gas Volume - kg/hr (lbs/min): C4105A1 C4105A2 C4105A3 C4105A4 | 431 (15.8) 473 (17.4) 507 (18.6) 540 (19.8) |
Exhaust Gas Temp. - C° (F°): C4105A1 C4105A2 C4105A3 C4105A4 | 462° (864°) 482° (899°) 499° (930.2°) 524° (975.2°) |
Max. Exhaust Back Pressure - in H²O (mm H²O): | 30 (762) |
Wet Exhaust Elbow OD- in (mm): | 5 (127) |
Dry Exhaust Elbow - in (mm): | 4 (102) |
See Specification Sheet for more details
See Specification Sheet for more details
See Specification Sheet for more details
Features + Benefits
See Specification Sheet for more details
See Specification Sheet for more details
- Positive displacement gear-type oil pump.
- Full flow, spin-on oil filter.
- Oil spray cooling reduces piston crown temperature.
- Jacket-water, plate-type, full flow oil cooler reduces heat and prevents lube oil breakdown.
- Large capacity oil pan.
- A closed loop crankcase vent traps oil vapor to keep the engine room clean.
See Specification Sheet for more details
See Specification Sheet for more details
See Specification Sheet for more details
See Specification Sheet for more details
See Specification Sheet for more details
Note:
- Prime kW ratings for 3Ø at 0.8 power factor. Consult factory for deration factors.
- Based on prime kW rating at 1800 and 1500 RPM. Fuel rate may vary depending on operating conditions.
Dimensions are subject to change without notice, they are not intended for installations.
Contact a factory representative for the current installation data.